Our Cabin:
Stateroom Number: C301
Type: Premium Balcony
Category: B2
Location: Mid-Forward
Deck: 10 (Caribe)
Bath Type: Shower
Connecting Room: N/A
Total Size: 383 sq. ft.
Accessible Premium Balcony Cabin / StateroomLocation: Mid-Forward
Deck: 10 (Caribe)
Bath Type: Shower
Connecting Room: N/A
Total Size: 383 sq. ft.
The Intineray - dates and times.
NEW ZEALAND

| Day & Date | Destination | Duration |
|---|---|---|
| Wed, 12/21/16 | ||
| Wed, 12/21/16 | Auckland, New Zealand View general port information Check In 1:00pm-4:00pm | –8:00pm |
| Thu, 12/22/16 | Tauranga, New Zealand | 9:00am–8:00pm |
| Fri, 12/23/16 | Gisborne, New Zealand Tender Required wheelchair Access Limited | 9:00am–5:00pm |
| Sat, 12/24/16 | Wellington, New Zealand | 8:00am–6:00pm |
| Sun, 12/25/16 | Akaroa, New Zealand Tender Required wheelchair Access Limited | 8:00am–6:00pm |
| Mon, 12/26/16 | Dunedin (port Chalmers), New Zealand | 8:00am–6:00pm |
| Tue, 12/27/16 | Fiordland National Park (scenic Cruising) Scenic Cruising | 8:00am–5:00pm |
| Wed, 12/28/16 | At Sea | |
| Thu, 12/29/16 | At Sea | |
| Fri, 12/30/16 | Melbourne, Australia Check In 12:30pm-3:00pm | 7:00am–4:00pm |
| Sat, 12/31/16 | At Sea | |
| Sun, 01/01/17 | At Sea | |
| Mon, 01/02/17 | At Sea | |
| Tue, 01/03/17 | Auckland, New Zealand View general port information | 10:00am |

No comments:
Post a Comment